Sergio Ramos
ATT | DEF | FORM |
---|---|---|
81 | 82 |
|
PLAYED | POINTS | PT/M |
---|---|---|
28 | 48 | 1.71 |
Stats
RANK
Matches
-
Played:
28
14/20
- Win: 14
- Draw: 6
- Lose: 8
-
Points:
48
5/20
-
Points per match:
1.71
2/20
Team Goals
- Scored: 106
- Conceded: 87
-
Goal Difference:
19
2/20
-
Scored per hour:
3.79
3/20
-
Conceded per hour:
3.11
3/20
Playing
-
Form:
9/20
- % of matches played: 55%
- Play Time (h): 28.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
9 | 7 | 1 | 1 | 33:15 | 18 | 2.44 | 22 | |
11 | 6 | 2 | 3 | 46:34 | 12 | 1.82 | 20 | |
9 | 6 | 1 | 2 | 45:29 | 16 | 2.11 | 19 | |
10 | 5 | 3 | 2 | 35:25 | 10 | 1.80 | 18 | |
13 | 5 | 3 | 5 | 53:56 | -3 | 1.38 | 18 | |
9 | 5 | 2 | 2 | 42:33 | 9 | 1.89 | 17 | |
7 | 5 | 1 | 1 | 33:25 | 8 | 2.29 | 16 | |
7 | 4 | 0 | 3 | 30:22 | 8 | 1.71 | 12 | |
7 | 3 | 3 | 1 | 23:16 | 7 | 1.71 | 12 | |
5 | 3 | 2 | 0 | 23:13 | 10 | 2.20 | 11 | |
5 | 3 | 2 | 0 | 15:5 | 10 | 2.20 | 11 | |
8 | 3 | 2 | 3 | 21:23 | -2 | 1.38 | 11 | |
7 | 3 | 1 | 3 | 19:17 | 2 | 1.43 | 10 | |
6 | 3 | 1 | 2 | 14:16 | -2 | 1.67 | 10 | |
6 | 3 | 0 | 3 | 27:22 | 5 | 1.50 | 9 | |
5 | 2 | 2 | 1 | 14:12 | 2 | 1.60 | 8 | |
5 | 2 | 2 | 1 | 19:18 | 1 | 1.60 | 8 | |
5 | 1 | 1 | 3 | 21:29 | -8 | 0.80 | 4 | |
6 | 1 | 1 | 4 | 17:25 | -8 | 0.67 | 4 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 27:9 | 18 | 15 | 0 | 15 | |
6 | 5 | 1 | 0 | 22:6 | 16 | 16 | 1 | 15 | |
6 | 5 | 1 | 0 | 29:19 | 10 | 16 | 1 | 15 | |
9 | 5 | 2 | 2 | 25:12 | 13 | 17 | 8 | 9 | |
7 | 4 | 2 | 1 | 29:16 | 13 | 14 | 5 | 9 | |
10 | 6 | 1 | 3 | 35:24 | 11 | 19 | 10 | 9 | |
7 | 4 | 2 | 1 | 29:21 | 8 | 14 | 5 | 9 | |
10 | 5 | 3 | 2 | 39:32 | 7 | 18 | 9 | 9 | |
9 | 5 | 2 | 2 | 26:19 | 7 | 17 | 8 | 9 | |
14 | 7 | 3 | 4 | 55:50 | 5 | 24 | 15 | 9 | |
9 | 4 | 3 | 2 | 33:28 | 5 | 15 | 9 | 6 | |
7 | 3 | 2 | 2 | 37:29 | 8 | 11 | 8 | 3 | |
11 | 5 | 2 | 4 | 28:29 | -1 | 17 | 14 | 3 | |
12 | 4 | 4 | 4 | 50:45 | 5 | 16 | 16 | 0 | |
9 | 3 | 3 | 3 | 39:41 | -2 | 12 | 12 | 0 | |
13 | 6 | 1 | 6 | 37:40 | -3 | 19 | 19 | 0 | |
9 | 3 | 2 | 4 | 35:32 | 3 | 11 | 14 | -3 | |
8 | 3 | 1 | 4 | 27:34 | -7 | 10 | 13 | -3 | |
7 | 2 | 1 | 4 | 34:36 | -2 | 7 | 13 | -6 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 | - | - | - | - |
2024-12-18 |
W
|
|
1:0 |
5:0
|
2024-12-11 |
W
|
|
1:0 |
2:1
|
2024-12-04 | - | - | - | - |
2024-11-27 | - | - | - | - |
2024-11-20 |
L
|
|
0:1 |
4:6
1:1
|
2024-11-13 |
W
|
|
1:0 |
4:0
|
2024-11-06 | - | - | - | - |
2024-10-30 | - | - | - | - |
2024-10-23 |
L
|
|
0:1 |
4:6
2:2
|
2024-10-16 | - | - | - | - |
2024-10-09 |
W
|
|
1:0 |
4:0
|
2024-10-02 |
D
|
|
0:0 |
0:0
|
2024-09-25 |
D
|
|
0:0 |
1:1
|
2024-09-18 | - | - | - | - |
2024-09-11 | - | - | - | - |
2024-09-04 |
D
|
|
0:0 |
5:5
|
2024-08-28 | - | - | - | - |
2024-08-21 | - | - | - | - |
2024-08-14 |
W
|
|
1:0 |
4:3
|
2024-08-07 |
W
|
|
1:0 |
5:4
|
2024-07-31 |
W
|
|
1:0 |
3:0
|
2024-07-24 |
L
|
|
0:1 |
2:3
|
2024-07-17 |
D
|
|
1:1 |
5:6
4:3
|
2024-07-10 |
D
|
|
1:1 |
3:6
4:3
|
2024-07-03 | - | - | - | - |
2024-06-26 |
W
|
|
1:0 |
4:2
|
2024-06-19 |
L
|
|
0:1 |
0:3
|
2024-06-12 |
W
|
|
1:0 |
2:1
|
2024-06-05 | - | - | - | - |
2024-05-29 | - | - | - | - |
2024-05-22 | - | - | - | - |
2024-05-15 | - | - | - | - |
2024-05-08 |
W
|
|
1:0 |
4:0
|
2024-05-01 |
L
|
|
0:1 |
1:4
|
2024-04-24 | - | - | - | - |
2024-04-17 | - | - | - | - |
2024-04-10 |
W
|
|
1:0 |
6:2
1:1
|
2024-04-03 | - | - | - | - |
2024-03-27 | - | - | - | - |
2024-03-20 | - | - | - | - |
2024-03-13 | - | - | - | - |
2024-03-06 | - | - | - | - |
2024-02-28 |
L
|
|
0:1 |
1:4
|
2024-02-21 |
D
|
|
0:0 |
4:4
|
2024-02-14 |
W
|
|
1:0 |
1:0
|
2024-02-07 | - | - | - | - |
2024-01-31 |
W
|
|
2:0 |
6:3
5:1
|
2024-01-24 |
W
|
|
1:0 |
3:2
|
2024-01-17 |
L
|
|
0:1 |
0:2
|
2024-01-10 |
L
|
|
0:1 |
4:6
2:2
|